<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backing the Bay &#187; Environmental Issues</title>
	<atom:link href="http://www.backingthebay.co.nz/category/environmental-issues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backingthebay.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 23:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Renewable energy &#8211; Sustaining our future!</title>
		<link>http://www.backingthebay.co.nz/environmental-issues/renewable-energy-sustaining-our-future/</link>
		<comments>http://www.backingthebay.co.nz/environmental-issues/renewable-energy-sustaining-our-future/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 03:44:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1975</guid>
		<description><![CDATA[We want to leave our children and grandchildren with the resources they will need for the future, and our natural environment is our greatest asset. It’s central to our quality of life, our national identity, and our competitive advantage. National is bringing much-needed leadership and direction to our environment.  Our moderate Emissions Trading Scheme is [...]]]></description>
			<content:encoded><![CDATA[<p>We want to leave our children and grandchildren with the resources they will need for the future, and our natural environment is our greatest asset. It’s central to our quality of life, our national identity, and our competitive advantage.</p>
<p>National is bringing much-needed leadership and direction to our environment.  Our moderate Emissions Trading Scheme is delivering real results by reducing emissions, encouraging tree planting, and investment in renewable energy. We are on track to meet our Kyoto Protocol obligations.</p>
<p>To support this we&#8217;ve put in place a National Policy Statement on Renewable Electricity Generation, to encourage investment in wind, geothermal, hydro, and tidal power. Our renewable electricity comes from our natural resources such as our water and wind, which naturally replenish.</p>
<p>Three-quarters of the electricity used last year was generated by renewables, the highest annual level in 12 years. And renewables made up 79% of our total electricity generation in the March 2011 quarter. This is great news! We are well on our way to achieving our target of 90% of electricity generated from renewable sources by 2025.</p>
<p>Wind generation has increased by more than 25% since 2006. Geothermal electricity generation in 2010 increased by 21% compared to the previous year, and steady progress is being made to develop electricity supplies powered by bioenergy, solar energy, and marine energy.</p>
<p>There was more renewable generation consented in 2010 than in any year in New Zealand&#8217;s history, amounting to 830MW &#8211; 42% geothermal, 40% wind, and 18% hydro. This is five times the average annual renewable generation consented during the previous Government&#8217;s nine years, and enough to power hundreds of thousands of homes.<br />
More trees are being planted, more renewable power stations are being approved, and more renewable electricity is being used.</p>
<p>National is ensuring that we have practical solutions to sustain and protect our environment now, and into the future.</p>
<p>Chris Tremain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/environmental-issues/renewable-energy-sustaining-our-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tremain speaks at Australian Parliament</title>
		<link>http://www.backingthebay.co.nz/environmental-issues/tremain-speaks-at-australian-parliament/</link>
		<comments>http://www.backingthebay.co.nz/environmental-issues/tremain-speaks-at-australian-parliament/#comments</comments>
		<pubDate>Mon, 23 May 2011 04:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backing the Bay Away]]></category>
		<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1540</guid>
		<description><![CDATA[MP for Napier, Chris Tremain, will speak tonight at the Australian Parliament in Canberra at a forum to encourage Non Proliferation and Nuclear Disarmament. Mr Tremain has been a member of PNND, Parliamentarians for Non Proliferation and Nuclear Disarmament, since 2006. PNND is a non partisan forum for parliamentarians nationally and internationally to share resources [...]]]></description>
			<content:encoded><![CDATA[<p>MP for Napier, Chris Tremain, will speak tonight at the Australian Parliament in Canberra at a forum to encourage Non Proliferation and Nuclear Disarmament.</p>
<p>Mr Tremain has been a member of PNND, Parliamentarians for Non Proliferation and Nuclear Disarmament, since 2006. PNND is a non partisan forum for parliamentarians nationally and internationally to share resources and information, develop co-operative strategies and engage in nuclear nonproliferation and disarmament issues, initiatives and arenas. The New Zealand PNND group is chaired by Labour MP, Phil Twyford. </p>
<p>Tonight&#8217;s forum is one such arena where we can share the work of PNND with our Australian colleagues&#8221; says Mr Tremain. &#8220;New Zealand is a leader in this network around the world. Most recently (5th May, 2010) we were one of the first Parliaments to unanimously adopt a resolution calling on the New Zealand government to work with other nations to support the UN Secretary General&#8217;s Five Point Plan for nuclear disarmament which endorses the goal of a Nuclear Weapons Convention.&#8221;</p>
<p>&#8220;It&#8217;s a privilege to be able to represent the New Zealand Parliament and the people of Hawkes Bay at this forum&#8221; says Chris. &#8220;I believe totally in a world without nuclear weapons and if I can play a small part in bringing this about then that has to be a good thing.&#8221;</p>
<p>Mr Tremain departs Napier this morning and returns on Tuesday evening. While in Canberra Mr Tremain will also attend an Australian Parliament Question Time and meet with the Whips of three different political parties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/environmental-issues/tremain-speaks-at-australian-parliament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magpie Army gets it&#8217;s first call up!</title>
		<link>http://www.backingthebay.co.nz/in-the-community/magpie-army-gets-its-first-call-up/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/magpie-army-gets-its-first-call-up/#comments</comments>
		<pubDate>Wed, 18 May 2011 03:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backing the Bay Away]]></category>
		<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Hawke's Bay People]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Rural Communities]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1467</guid>
		<description><![CDATA[It’s been a tough few weeks here in the Bay, especially with all the rain and slippage. I’ve had a couple of slips on my own home property over the last year or two so I know how heart wrenching it can be when you see part of your property falling into a gully. In [...]]]></description>
			<content:encoded><![CDATA[<p>It’s been a tough few weeks here in the Bay, especially with all the rain and slippage. I’ve had a couple of slips on my own home property over the last year or two so I know how heart wrenching it can be when you see part of your property falling into a gully. In saying this and despite a couple of major slips on the Hill, it was good to see Napier City coping so well with the record downpour. The new over land drain worked extremely well.</p>
<p>Further south the storm was more extreme. I’ve now had the opportunity to visit a number of these areas. The damage to farm land has to be seen to be believed. In some cases, such as Ocean Beach, farmers have lost over 60% of their hillside grass cover. It will take many, many, years to recover.<br />
The township of Waimarama was the most heavily affected urban area, with the likes of Gillies Avenue resembling the disaster of Christchurch without the structural damage to buildings.</p>
<p><a href="http://www.backingthebay.co.nz/wp-content/uploads/2011/05/Group-Shot-BTB-Web-Edit.jpg"><img class="alignleft size-full wp-image-1477" title="Group Shot - BTB Web Edit" src="http://www.backingthebay.co.nz/wp-content/uploads/2011/05/Group-Shot-BTB-Web-Edit.jpg" alt="" width="314" height="218" /></a>Having spent some time down in Christchurch volunteering with the “Farmy Army” and upon visiting Waimarama my reaction was to organise a “Magpie Army” to get stuck in to help lend a hand. So in conjunction with Lawrence Yule, Barbara Arnott, Craig Foss and the huge support of Civil Defence that’s what we did. As a result last Saturday, despite the pouring rain, 4 bus loads of us travelled out to Waimarama and spent a day digging mud and shifting silt.</p>
<p>It was hard, wet, and grubby work. We helped clean out the local school, the Marae, the Church, the Community Hall, and a number residential properties. While we did not shift the volume of machines, volunteers provide the spirit so vital to recovery. Just by getting in and helping others people make a huge difference not measured by the volume of silt shifted.<br />
Thank you to all those who volunteered. Your efforts are hugely appreciated. While it was the first call up of the “Magpie Army” I have no doubt it won’t be the last!</p>
<p>Chris Tremain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/magpie-army-gets-its-first-call-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Coast Farm Environment Field Day 2011</title>
		<link>http://www.backingthebay.co.nz/environmental-issues/east-coast-farm-environment-field-day-2011/</link>
		<comments>http://www.backingthebay.co.nz/environmental-issues/east-coast-farm-environment-field-day-2011/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 22:40:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Hawke's Bay People]]></category>
		<category><![CDATA[Rural Communities]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1423</guid>
		<description><![CDATA[Yesterday we braved a wet and cold winter&#8217;s day to visit Steve and Jane Wyn-Harris&#8217;s farm as part of the 150 strong field day celebrating their win of the 2011 East Coast Farm Environment Awards. The farm is &#8216;picture perfect&#8217; with a stunning range of tress and shelter. And boy did we need the shelter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backingthebay.co.nz/wp-content/uploads/2011/04/Wyn-Harris-Farm.jpg"><img class="alignleft size-medium wp-image-1424" title="Wyn-Harris Farm" src="http://www.backingthebay.co.nz/wp-content/uploads/2011/04/Wyn-Harris-Farm-300x225.jpg" alt="" width="300" height="225" /></a>Yesterday we braved a wet and cold winter&#8217;s day to visit Steve and Jane Wyn-Harris&#8217;s farm as part of the 150 strong field day celebrating their win of<br />
the 2011 East Coast Farm Environment Awards.</p>
<p>The farm is &#8216;picture perfect&#8217; with a stunning range of tress and shelter.<br />
And boy did we need the shelter as a southerly started to kick in!</p>
<p>Thanks Steve and Jane for sharing your farm and all the best for the<br />
National finals.</p>
<p>For more information go to:</p>
<p>http://www.nzfeatrust.org.nz/content/350/default.aspx</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/environmental-issues/east-coast-farm-environment-field-day-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Kiwi Chicks a milestone!</title>
		<link>http://www.backingthebay.co.nz/in-the-community/100-kiwi-chicks-a-milestone/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/100-kiwi-chicks-a-milestone/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 05:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[In the Community]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1442</guid>
		<description><![CDATA[Last week all Members of Parliament were on recess which meant that I spent the week back in Napier. Basically we have a four week cycle. Three weeks in Wellington, one week in our electorates. After the craziness of the previous week it was great to get back to basics, to deal with a range [...]]]></description>
			<content:encoded><![CDATA[<p>Last week all Members of Parliament were on recess which meant that I spent the week back in Napier. Basically we have a four week cycle. Three weeks in Wellington, one week in our electorates. </p>
<p>After the craziness of the previous week it was great to get back to basics, to deal with a range of constituency issues, and to get some family time. </p>
<p>I’m a great supporter of my kids sports and religiously put a line through my diary on Saturday mornings to be side-line. In saying this one of my sons competed last Saturday in quite a different event, that being  the HB Adventure Race. I cannot say enough about what an amazing race it was in terms of the challenge it presented to those who participated. Orienteering, running, mountain biking, kayaking and even claybird shooting.  A challenge that really pushed the boundaries! Congratulations to the editor of this paper, Neill Gordon, who competed with gusto, finishing well inside the top half of teams.</p>
<p>Highlights in this recess included the visit from Minister of Police, Judith Collins, to open the new Community Probation Centre in Flaxmere. This was followed by visits to the Flaxmere, Hastings, Maraenui, and Napier Police Stations.  It was particularly good to be able to pay our respects to Len Snee, at his memorial, outside the Napier Police Station. </p>
<p>On another note I was privileged to attend a celebration on Thursday morning at Lake Opouahi (close to Lake Tutira) to mark the release of the 100th Kiwi from the ECOED program. This is an outstanding initiative led by Alastair Bramley and Matthew Lawson. Together with sponsors Panpac, the HBRC, DOC and BNZ, they have a goal of restoring the Kiwi population in the Kaweka Ranges to 2000 plus birds. Way to go!</p>
<p>And on Friday I visited the good people of Wairoa, part of the Napier electorate which extends to Mahia and Lake Waikaremoana. On the way I crossed the newly opened Matahorua over bridge. At a cost of $30 million this development, together with the $12 million extension to the southern end of the Expressway, is a huge improvement to the Hawkes Bay roading network. </p>
<p>Chris Tremain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/100-kiwi-chicks-a-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HB Guardians doing a great job!</title>
		<link>http://www.backingthebay.co.nz/environmental-issues/hb-guardians-doing-a-great-job/</link>
		<comments>http://www.backingthebay.co.nz/environmental-issues/hb-guardians-doing-a-great-job/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 22:51:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1115</guid>
		<description><![CDATA[The word sustainability is one that is bandied around more and more these days. When it comes to our natural resources, however, water, soils, indigenous forests, fisheries and fossil fuels the facts are pretty clear. Man is having a huge and often negative impact. As a result we need initiatives that can genuinely improve the [...]]]></description>
			<content:encoded><![CDATA[<p>The word sustainability is one that is bandied around more and more these days. When it comes to our natural resources, however, water, soils, indigenous forests, fisheries and fossil fuels the facts are pretty clear. Man is having a huge and often negative impact. As a result we need initiatives that can genuinely improve the future of these natural assets so that our children and grandchildren can enjoy them in the same way (or better) than we have.<br />
 <br />
In this regard I want to pay a special tribute to the Guardians of Hawke Bay Fisheries.</p>
<p>The guardians are a collection of fishery stakeholders from across the recreational, commercial, environmental and customary groups.  This is an achievement in itself as historically these diverse groups have struggled to sit around the same table. They now have a similar vision which is to be applauded: &#8220;A sustainable Hawke Bay fishery for our grandchildren, our mokopuna&#8221;.</p>
<p>They have nine key objectives of which I&#8217;ll cover just three where they are making genuine progress.</p>
<p>Firstly they have agreed to provide support for the collection of recreational catch history. Data in this area has been non existent but with improved technology and more recreational fishermen the recreational catch has become significant having a genuine impact on the numbers of fish. The Minister of Fisheries is required to set quota limits based on estimates of catch data from all sources. Accurate recreational data is critical going forward. For four years now, Collin Murray from the HB Gamefish Club and Guardian foundation member, has pioneered boat ramp surveys. The data collected is invaluable and will help MFish to set accurate quota numbers.</p>
<p>Secondly the Guardians have lodged an application for a 186 acre temporary fishing closure between the Napier Port and the start of Westshore Beach. The aim here is to rejuvinate the rocky shore fishery in this area. The closure is out for consultation as we speak. A great initiative right on our doorstep.</p>
<p>And thirdly the Guardians are championing a change to T90 net technology through member and commercial fishing legend Rick Burch. Rick has fished the Bay for 30 years and watched fish numbers fall over time. Rick aims to change the &#8220;cod end&#8221; of commercial nets (the “cod end” of the net where the fish are forced into during trawling) to ensure the maximum number of juvenile fish escape during trawling. Ultimately the aim is to insist that all trawlers in the Bay use this system. This is a great initiative and could have a huge impact on improving the fishery.</p>
<p>These are just a few of the initiatives being undertaken by your Guardians. I encourage anyone who would like to be involved with the Guardians to contact chairman Jonathon Dick <a href="mailto:jonathandick@clear.net.nz">jonathandick@clear.net.nz</a></p>
<p><strong>Chris Tremain</strong> &#8211; MP for Napier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/environmental-issues/hb-guardians-doing-a-great-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mornay anyone?</title>
		<link>http://www.backingthebay.co.nz/in-the-community/mornay-anyone/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/mornay-anyone/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 22:32:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backing the Bay Away]]></category>
		<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[Hawke's Bay People]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Rural Communities]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1091</guid>
		<description><![CDATA[Last weekend I had the opportunity to join the Parliamentary Rugby Team on a trip to the Chatham Islands. My wife thinks I&#8217;m crazy still playing rugby but that&#8217;s another story. The game in the Chathams was played in wind that was more hurricane than Zephyr. It featured a guy (legend) who&#8217;d had his arm [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backingthebay.co.nz/wp-content/uploads/2010/08/CT2web-edit.jpg"><img class="alignleft size-full wp-image-1094" title="CT2web edit" src="http://www.backingthebay.co.nz/wp-content/uploads/2010/08/CT2web-edit.jpg" alt="" width="209" height="281" /></a></p>
<p>Last weekend I had the opportunity to join the Parliamentary Rugby Team on a trip to the Chatham Islands. My wife thinks I&#8217;m crazy still playing rugby but that&#8217;s another story.</p>
<p>The game in the Chathams was played in wind that was more hurricane than Zephyr. It featured a guy (legend) who&#8217;d had his arm removed by one of the local White Pointers, and another who played the whole game in his gumboots. He could run bloody fast for a guy in gumboots. It was a tough affair with the local side coming out victors 17 to 15. The after match featured a hangi with Weka, Crayfish, Eel, Blue Cod and other delicacies. Following the game we held an auction which raised $7,000 for the sports club. It was a great day. </p>
<p>Eight MPs visited as part of the team and as a result we spent Saturday morning with the council being briefed on local issues. Locals face huge battles with transport and energy costs four times what we pay in the Bay. It&#8217;s great to see the Government coming to the party with funding for new energy generation from wave power.  With wind turbines that will cut diesel use in half.</p>
<p>The Chathams is an amazing place and one which I&#8217;d recommend anyone to visit. The people are fantastic, the landscape beautiful, the seafood incredible.</p>
<p>Speaking of seafood I&#8217;ve caught a fair few crays in my time but nothing compares to the Chathams. Check out the monster given to John Carter. Mornay anyone?</p>
<p>All things considered a great weekend of rugby and an excellent way to get to know Chathams locals and their issues in another part of our amazing country.</p>
<p> <strong>Chris Tremain</strong> &#8211; MP for Napier</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/mornay-anyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Craig Foss backs HB Environmental Awards</title>
		<link>http://www.backingthebay.co.nz/in-the-community/craig-foss-backs-hb-environmental-awards/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/craig-foss-backs-hb-environmental-awards/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 20:38:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1018</guid>
		<description><![CDATA[Craig Foss MP for Tukituki said “It is that time of the year again when we celebrate our environment with the Hawke’s Bay Environmental Awards. These awards recognise people and organisations that care for the environment. They acknowledge individuals or groups deserving recognition for environmentally sustainable work. I encourage people to back this initiative and [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-size: medium;"><span style="font-family: Calibri, Verdana, Helvetica, Arial;">Craig Foss MP for Tukituki said “It is that time of the year again when we celebrate our environment with the Hawke’s Bay Environmental Awards. These awards recognise people and organisations that care for the environment<span style="color: #1f497d;">. </span>They acknowledge individuals or groups deserving recognition for environmentally sustainable work. I encourage people to back this initiative and celebrate the people who go that extra mile for our environment.”</span></span></p>
<p>“Hawke’s Bay Environmental Awards recognises community projects and people showing leadership in caring for our wonderful environment of all that is our region; our cities, our towns, our reserves and our country areas, “ Craig added.</p>
<p>“I am 100% supportive of the Hawke&#8217;s Bay Regional Council, Napier City Council and Hastings District Council who make this event possible,” Craig said. “And I’m proud of the people who are doing amazing things to care for our natural environment. I thank you all.”</p>
<p>The Hawke’s Bay Environmental Award 2010 ceremony will be on 9 October at Lindisfarne College.</p>
<p>For further information go to:</p>
<p><span style="color: #0000ff;"><span style="text-decoration: underline;"><a href="http://www.hbrc.govt.nz/Home/tabid/36/ctl/View/mid/4042/Id/82/Default.aspx">http://www.hbrc.govt.nz/Home/tabid/36/ctl/View/mid/4042/Id/82/Default.aspx</a><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/craig-foss-backs-hb-environmental-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auditor General to audit fresh water management</title>
		<link>http://www.backingthebay.co.nz/environmental-issues/auditor-general-to-audit-fresh-water-management/</link>
		<comments>http://www.backingthebay.co.nz/environmental-issues/auditor-general-to-audit-fresh-water-management/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Environmental Issues]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1000</guid>
		<description><![CDATA[Local Tukituki MP Craig Foss is very pleased that the Controller and Auditor General is proposing to start a performance audit on Freshwater quality in New Zealand: (the) Eﬀectiveness of management responses. “The stunning rivers of Hawke&#8217;s Bay are treasures. The Tukituki River has been under stress in recent years due to droughts, grazing, nutrients [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--><span style="font-size: medium;"><span style="font-family: Arial;">Local Tukituki MP Craig Foss is very pleased that the Controller and Auditor General is proposing to start a performance audit on Freshwater quality in New Zealand: (the) E</span><span style="font-family: Calibri, Verdana, Helvetica, Arial;">ﬀ</span><span style="font-family: Arial;">ectiveness of management responses.<br />
</span><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><br />
</span><span style="font-family: Arial;">“The stunning rivers of Hawke&#8217;s Bay are treasures. The Tukituki River has been under stress in recent years due to droughts, grazing, nutrients and pollution. We must be constantly vigilant that to ensure that all parties are doing their fair share to maintain the Tukituki.”<br />
</span><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><br />
</span><span style="font-family: Arial;">The AG has stated that: Deteriorating fresh water quality has been widely identi</span><span style="font-family: Tahoma, Verdana, Helvetica, Arial;">ﬁ</span><span style="font-family: Arial;">ed as one of the most critical environmental issues for New Zealand. This deterioration creates economic risks, social and cultural risks, and environmental risks. Regional councils are responsible for managing freshwater quality through administering the Resource Management Act. The audit will examine the e</span><span style="font-family: Calibri, Verdana, Helvetica, Arial;">ﬀ</span><span style="font-family: Arial;">ectiveness of management responses designed to maintain or enhance water quality.<br />
</span><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><br />
</span><span style="font-family: Arial;">Craig Foss says “I look forward to the beginning and findings of this audit. Whatever the outcome of the audit, I am sure that all involved will re-focus their attention of ensuring the Tukituki is able to be enjoyed by our children as many of us have enjoyed it in the past.”<br />
</span><span style="font-family: Calibri, Verdana, Helvetica, Arial;"><br />
</span><span style="font-family: Arial;">Chris Tremain noted: “I have been concerned about changes to water quality at the headwaters of the Mohaka River. I welcome this initiative by the Auditor General as an additional tool for accountability to help protect our Hawke&#8217;s Bay rivers.”<br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/environmental-issues/auditor-general-to-audit-fresh-water-management/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Air Quality Standards review &#8211; Good news!</title>
		<link>http://www.backingthebay.co.nz/uncategorized/air-quality-standards-review-good-news/</link>
		<comments>http://www.backingthebay.co.nz/uncategorized/air-quality-standards-review-good-news/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 02:08:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Environmental Issues]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Legislation]]></category>
		<category><![CDATA[Ministers]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1035</guid>
		<description><![CDATA[Last year there was a significant debate in Hawkes Bay about the impact of the last Governments air quality standards by 2012. Many Napier residents wrote or emailed me regarding their concerns.  Most people were worried about the cost impost, particularly to low income families and superannuitants, of having to replace their open fires at [...]]]></description>
			<content:encoded><![CDATA[<p>Last year there was a significant debate in Hawkes Bay about the impact of the last Governments air quality standards by 2012. Many Napier residents wrote or emailed me regarding their concerns.  Most people were worried about the cost impost, particularly to low income families and superannuitants, of having to replace their open fires at a cost of thousands of dollars a family and millions of dollars to the city.</p>
<p>The Napier City Council and the Hawkes Bay Regional Council approached me to see what could be done.  I agreed that there needed to be air quality standards around New Zealand but thought that there had to be a way to implement the standards at minimal cost. At the time Napier had recorded just five exceedances per annum and given this small number of breaches it seemed ridiculous to force massive change so quickly.  This was especially so when it was predicted Napier would meet the standard as a City simply by requiring new home builds and home sales  to meet the standard over a longer time period.</p>
<p>As a result Craig Foss and I met with Minister Nick Smith and also asked him to meet with the respective councils to understand the issue we faced. Fact was that in cities like Christchurch, they’ve known they had a problem for decades and have had the chance to change.  Quite frankly Napier didn’t know we had an issue until we measured it (I certainly didn’t) and as a result the time frame given for us to meet the standard was unworkable.</p>
<p>Our meeting and others around the country convinced the Minister to review the standards.  The upshot of this is a discussion document proposing amendments to the National Air Quality Standards.  As the Minister rightly said “The existing standard of only one exceedance a year is unrealistic and would require banning home log burners and industries in communities where air quality is generally very good”.</p>
<p>The Technical Advisory Group has recommended the standard be increased from one to three exceedances a year, which is consistent with the World Health Organisation Air Quality Standard. In addition to this the group has recommended the period within which councils must comply be extended to 2018.</p>
<p>These changes are about improving air quality but in a pragmatic and realistic way. I am confident that under these changes Napier will be able to meet the standard within the timeframe and at a much smaller cost to our city.</p>
<p>Chris Tremain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/uncategorized/air-quality-standards-review-good-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

