<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backing the Bay &#187; Success stories</title>
	<atom:link href="http://www.backingthebay.co.nz/category/success-stories/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backingthebay.co.nz</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 23:22:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The HB Connection&#8230;</title>
		<link>http://www.backingthebay.co.nz/success-stories/the-hb-connection/</link>
		<comments>http://www.backingthebay.co.nz/success-stories/the-hb-connection/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 01:49:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Rugby World Cup]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2270</guid>
		<description><![CDATA[Monday morning as I write this column and watch the sun rise on a beautiful Hawkes Bay day. I can’t help but reflect on last night’s game, so long in the coming, ultimately so decisive in the result. I have to admit to being more than a tad nervous throughout most of last week. While [...]]]></description>
			<content:encoded><![CDATA[<p>Monday morning as I write this column and watch the sun rise on a beautiful Hawkes Bay day. I can’t help but reflect on last night’s game, so long in the coming, ultimately so decisive in the result.</p>
<p>I have to admit to being more than a tad nervous throughout most of last week. While we were undoubtedly favoured to win I recall the many occasions, where in this position, the indomitable Australians have come through to win on the night. But not last night. An absolute stunner and a victory to savour.</p>
<p>While man of the match was Cory Jane (and he was a hero under that high ball) if I’d been given the opportunity to select the best player it would have been Kevin Mealamu. He had a huge game taking the ball across the advantage line again and again and again. He wanted to win in front of his home crowd and he and the rest of the tight five showed a dominance which was the making of the game.  Absolutely awesome!</p>
<p>During last week I travelled down to and back from Dannevirke to watch my son play in the Ross Shield. Congratulations to Hastings West who dominated the tournament with a very well coached team. Well done to Wairoa who picked up the Ron Pierce memorial trophy. In the final speeches of the tournament, HB Junior Rugby Chairman, Mr Taafe, reflected on the quality of players who turn out at the Ross Shield tournament.</p>
<p>Just a few short years ago All Black fullback Israel Dagg had played at number 8 while in the same tournament Zac Guildford played wing. Israel had a wonderful game on Sunday looking like he would open up the Aussies every time he got the ball and returning deep  kicks well into the opposition half. Thanks to both Israel and Zac for giving us all that Hawkes Bay connection.</p>
<p>Of particular interest to me was the side bet between New Zealand Prime Minister John Key and Australian Prime Minister Julia Gillard. Following on from the Grand Final bet which required the loser to do a press conference with the others flag draped in the background this bet had a far stronger relevance for the Bay. The deal is that the losing Prime Minister must eat an apple from the opposing country proclaiming the quality of the fruit.</p>
<p>As a result of this bet local grower, Ross Beaton, organised a special carton of HB Apples to be packaged. Entitled the “The J &amp; J Challenge – The Big Crunch” he delivered these to me to take to Auckland on Saturday. I did this and personally taxied them to the PM’s residence on Sunday morning. My hope is that these apples are the ones that Ms Gillard has to sink her teeth into when she delivers on her side of the bet in coming days.</p>
<p>Like I say a real HB connection.  Chris Tremain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/success-stories/the-hb-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local MPs rapt with latest Cycle Trail announcement</title>
		<link>http://www.backingthebay.co.nz/in-the-community/local-mps-rapt-with-latest-cycle-trail-announcement/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/local-mps-rapt-with-latest-cycle-trail-announcement/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2162</guid>
		<description><![CDATA[21 September 2011 Craig Foss MP for Tukituki and Chris Tremain MP for Napier are rapt with funding being made available for cycle trail continuation.  Nga Haerenga, The New Zealand Cycle Trail project and the Hawke’s Bay Regional Council have confirmed funding for a new Wineries Ride in Hawke’s Bay. “Our Hawke’s Bay cycle trail [...]]]></description>
			<content:encoded><![CDATA[<p>21 September 2011<a href="http://www.backingthebay.co.nz/wp-content/uploads/2011/09/Current-MP-pic-25.8.113.jpg"><img class="alignright size-medium wp-image-2163" title="Current MP pic 25.8.11" src="http://www.backingthebay.co.nz/wp-content/uploads/2011/09/Current-MP-pic-25.8.113-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Craig Foss MP for Tukituki and Chris Tremain MP for Napier are rapt with funding being made available for cycle trail continuation.</p>
<p> Nga Haerenga, The New Zealand Cycle Trail project and the Hawke’s Bay Regional Council have confirmed funding for a new Wineries Ride in Hawke’s Bay.</p>
<p>“Our Hawke’s Bay cycle trail dots are now joined. From commercial gains for our tourism industry through to recreation for locals. This is yet another reason to visit and live in The Bay” said Craig Foss.</p>
<p> “It is great to see the HB Trifecta of rides completed” said Chris Tremain. “The HB Wine ride was always set to be a winner and will add to Te Mata Peak’s “Landscapes Ride” and Ahuriri’ s “Water Ride”. Together we have a stunning additional attraction for tourists and locals alike, “ said Chris Tremain.</p>
<p> “It’s awesome that our Councils are all working off the same page for the betterment of our region. It’s exciting and the economic benefits for the Bay keep on growing” added Chris Tremain.</p>
<p> “Visitors to Hawke’s Bay have a mounting awareness that the Bay is an excellent place to cycle. With the RWC in full swing and many extra visitors to the Bay, this news couldn’t come at a more appropriate time.”</p>
<p> C’mon the Bay!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/local-mps-rapt-with-latest-cycle-trail-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Institute of Technology to be accredited as new Trades Academy next year</title>
		<link>http://www.backingthebay.co.nz/in-the-community/eastern-institute-of-technology-to-be-accredited-as-new-trades-academy-next-year/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/eastern-institute-of-technology-to-be-accredited-as-new-trades-academy-next-year/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 03:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2159</guid>
		<description><![CDATA[7 September 2011 Chris Tremain and Craig Foss, National MPs for Napier and Tukituki, welcome the news that the Hawke&#8217;s Bay&#8217;s new EIT Trades Facility will also be one of the Government&#8217;s new Trades Academies from next year.  “The new Trades Academy will be a fantastic link between school and apprenticeships. It is part of [...]]]></description>
			<content:encoded><![CDATA[<p>7 September 2011<a href="http://www.backingthebay.co.nz/wp-content/uploads/2011/09/Current-MP-pic-25.8.112.jpg"><img class="alignright size-medium wp-image-2160" title="Current MP pic 25.8.11" src="http://www.backingthebay.co.nz/wp-content/uploads/2011/09/Current-MP-pic-25.8.112-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Chris Tremain and Craig Foss, National MPs for Napier and Tukituki, welcome the news that the Hawke&#8217;s Bay&#8217;s new EIT Trades Facility will also be one of the Government&#8217;s new Trades Academies from next year.</p>
<p> “The new Trades Academy will be a fantastic link between school and apprenticeships. It is part of National&#8217;s solution to help the current levels of youth unemployment,&#8221; Chris Tremain says.</p>
<p> &#8221;This is great for young people here in Hawke’s Bay.&#8221;</p>
<p> “Our new Trades Academy will offer 150 places for 16- and 17-year olds at the new Eastern Institute of Technology, opened by the Prime Minister last year,&#8221; Craig Foss says.</p>
<p> &#8221;EIT will partner with local schools including Wairoa College, Taradale High School, Flaxmere High School, and Tamatea High School. I expect more schools to partner with the Trades Academy over time.</p>
<p> “Students are still enrolled in school but can study at other sites, and earn NCEA and tertiary qualifications, thanks to partnerships between schools, tertiary providers, employers, and industry training organisations,” Chris Tremain says.</p>
<p> “National’s approach to learning for 16- and 17-year-olds will lead to better qualifications, practical skill training, and ultimately better job opportunities for young people here in the Hawke&#8217;s Bay,” Mr Tremain and Mr Foss say.</p>
<p> Courses available at EIT for Trades Academy students from next year will include hospitality, agriculture and carpentry, as well as automotive and electrical skills.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/eastern-institute-of-technology-to-be-accredited-as-new-trades-academy-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HBDHB delivering against national health targets</title>
		<link>http://www.backingthebay.co.nz/district-health-board/hbdhb-delivering-against-national-health-targets/</link>
		<comments>http://www.backingthebay.co.nz/district-health-board/hbdhb-delivering-against-national-health-targets/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 02:18:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[District Health Board]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2254</guid>
		<description><![CDATA[It really is good news to watch the progress of our local DHB against the new “National Health Targets”. The latest information, which covers the three months to June this year, shows that our HBDHB has made excellent progress. Highlights include achieving 103% of the target for elective surgery meaning that more HB people are [...]]]></description>
			<content:encoded><![CDATA[<p>It really is good news to watch the progress of our local DHB against the new “National Health Targets”.</p>
<p>The latest information, which covers the three months to June this year, shows that our HBDHB has made excellent progress. Highlights include achieving 103% of the target for elective surgery meaning that more HB people are getting the operations they need.</p>
<p>We have exceeded the national target of 90% immunised children by reaching 93% and we have exceeded the national smoking cessation target as well.</p>
<p>We are now at the world gold standard of cancer radiation treatment being delivered within four weeks of a patients first specialist assessment. Only a few years ago, some people needing radiation treatment had to go to Australia or wait up to 15 weeks for treatment. Now, both here in Hawkes Bay and around the country, that’s no longer the case.</p>
<p>The only area where we have not quite reached target is in the “Shorter Stays in Emergency Departments” category where the target is for 95% of patients to be admitted, discharged, or transferred from ED within 6 hours. Our DHB is close to the target at 94% which is a strong improvement.</p>
<p>I’m really pleased that our DHB is working so hard to achieve against our health targets as it is genuinely making a difference to people’s lives. National is committed to building and protecting our public health services, and I’m very proud to be part of a Government which is delivering on its promises.</p>
<p>Chris Tremain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/district-health-board/hbdhb-delivering-against-national-health-targets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawke&#8217;s Bay Boys in RWC Squad</title>
		<link>http://www.backingthebay.co.nz/backing-the-bay-away/hawkes-bay-boys-in-rwc-squad/</link>
		<comments>http://www.backingthebay.co.nz/backing-the-bay-away/hawkes-bay-boys-in-rwc-squad/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backing the Bay Away]]></category>
		<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1991</guid>
		<description><![CDATA[WOW! C’Mon the Bay!  Guilford and Dagg in Rugby World Cup Squad.  Now all we need is the All Blacks to bring home the Cup]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backingthebay.co.nz/wp-content/uploads/2011/08/world_cup_logo1.jpg"><img class="alignright size-full wp-image-1992" title="world_cup_logo[1]" src="http://www.backingthebay.co.nz/wp-content/uploads/2011/08/world_cup_logo1.jpg" alt="" width="200" height="111" /></a>WOW! C’Mon the Bay!</p>
<p> Guilford and Dagg in Rugby World Cup Squad.</p>
<p> Now all we need is the All Blacks to bring home the Cup</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/backing-the-bay-away/hawkes-bay-boys-in-rwc-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offender Levy collects nearly double projection in first year</title>
		<link>http://www.backingthebay.co.nz/success-stories/offender-levy-collects-nearly-double-projection-in-first-year/</link>
		<comments>http://www.backingthebay.co.nz/success-stories/offender-levy-collects-nearly-double-projection-in-first-year/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 00:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1801</guid>
		<description><![CDATA[27.7.11 Press Release  Local MPs Chris Tremain and Craig Foss are rapt with the success of the Offender Levy introduce last year.  “The $50 Offender Levy has been almost twice as successful as the Government’s most optimistic estimates,” said Chris Tremain MP for Napier. “Justice Minister, Simon Power, has just released figures showing the levy [...]]]></description>
			<content:encoded><![CDATA[<p>27.7.11</p>
<p>Press Release<a href="http://www.backingthebay.co.nz/wp-content/uploads/2011/07/MPs3.jpg"><img class="alignright size-thumbnail wp-image-1803" title="MPs" src="http://www.backingthebay.co.nz/wp-content/uploads/2011/07/MPs3-150x85.jpg" alt="" width="150" height="85" /></a></p>
<p> Local MPs Chris Tremain and Craig Foss are rapt with the success of the Offender Levy introduce last year.</p>
<p> “The $50 Offender Levy has been almost twice as successful as the Government’s most optimistic estimates,” said Chris Tremain MP for Napier. “Justice Minister, Simon Power, has just released figures showing the levy collected is  $3.7 million, nearly double its forecast of $2 million.”</p>
<p>  “The figures are stacking up locally too,” said local MP Craig Foss. “$258,550.00 have been imposed, $163,497.00 have been paid, and only $29,757.00 is overdue.”</p>
<p> Since July last year, all convicted offenders have been required to pay the levy at the time of sentencing, regardless of the crime they commit. The levy is collected after reparation and before fines, and is in addition to any sentence or court order.</p>
<p> “This results in the levy being  collected more quickly than anticipated. This in turn is good news for victims. The levy is used to fund 13 entitlements and services for victims of serious crime,“  said Chris.</p>
<p>  “The figures speak for themselves. This scheme is proving to be hugely successful, and our Hawkes Bay families are benefiting,” said Craig.</p>
<p>Chris Tremain and Craig Foss say the Offender Levy-funded services are an important part of the Government’s drive to put victims at the centre of the criminal justice system.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/success-stories/offender-levy-collects-nearly-double-projection-in-first-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Benefits continue to decrease</title>
		<link>http://www.backingthebay.co.nz/ministers/benefits-continue-to-decrease/</link>
		<comments>http://www.backingthebay.co.nz/ministers/benefits-continue-to-decrease/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 03:36:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Hawke's Bay People]]></category>
		<category><![CDATA[Ministers]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1749</guid>
		<description><![CDATA[It was great to hear last week from the Minister of Social Development, Paula Bennett, that the number of New Zealanders on a benefit has fallen for five months consecutively. So often we see the headlines with significant job layoffs such as those a few weeks ago in Waipukurau at the Ovation Meat Plant. What [...]]]></description>
			<content:encoded><![CDATA[<p>It was great to hear last week from the Minister of Social Development, Paula Bennett, that the number of New Zealanders on a benefit has fallen for five months consecutively.</p>
<p>So often we see the headlines with significant job layoffs such as those a few weeks ago in Waipukurau at the Ovation Meat Plant. What we don’t hear about so readily is the gradual increase in jobs created by existing businesses as the economy starts to get back on its feet.</p>
<p>I think it is great to see nearly 800 fewer people on Unemployment Benefits since May particularly given that 94% of that reduction are young people.</p>
<p>It’s the first time that the Unemployment Benefit has decreased in the month of June for four years.</p>
<p>There are now 56,264 people on an Unemployment Benefit, that’s down from a high of 68,369 in January last year.</p>
<p>Predictions had Unemployment Benefits rising to about 100,000 post-recession (about 12%), but we never reached those levels and in fact it has decreased by more than 9,000 in the last nine months.</p>
<p>Nearly half of the decrease in Unemployment Benefits over the last year has been made up of young people aged 18-24.</p>
<p>Last month 7,800 people went off welfare, into work and it’s particularly positive that more than 2,700 young people cancelled benefits for jobs.</p>
<p>There were 327,817 people on all benefits in June.</p>
<p>There are currently 6,342 people on Unemployment Benefits in Canterbury which is 962 more than the week before the earthquake.  Still up but not nearly as bad as some pundits predicted.</p>
<p>Chris Tremain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/ministers/benefits-continue-to-decrease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are proud of them!</title>
		<link>http://www.backingthebay.co.nz/in-the-community/we-are-proud-of-them/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/we-are-proud-of-them/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 03:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Hawke's Bay People]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1741</guid>
		<description><![CDATA[It was a privilege this week to join Governor General Sir Anand Satyanand and Police Minister Judith Collins to congratulate local Police officers and Napier civilians involved in the Napier siege of 2009. It was simply incredible to hear the citations which spelt out the individual acts of bravery carried out on that day. The [...]]]></description>
			<content:encoded><![CDATA[<p>It was a privilege this week to join Governor General Sir Anand Satyanand and Police Minister Judith Collins to congratulate local Police officers and Napier civilians involved in the Napier siege of 2009. It was simply incredible to hear the citations which spelt out the individual acts of bravery carried out on that day.</p>
<p><strong>The New Zealand Bravery Star was awarded to:</strong></p>
<p>Constable Michael John Burne</p>
<p>Leonard Rex Holmwood (Citizen)</p>
<p>Senior Constable Dennis Michael Hurworth</p>
<p>Detective Sergeant Timothy Nigel Smith</p>
<p>Senior Constable Paul Anthony Symonds</p>
<p><strong>The New Zealand Bravery Decoration was awarded to:</strong></p>
<p>Sergeant Heath Courtenay Jones</p>
<p>Senior Sergeant Anthony James Miller (Auckland)</p>
<p>Constable Kevin Lawrence Rooney</p>
<p><strong>The New Zealand Bravery Medal was awarded to:</strong></p>
<p>Detective Paul Buckley</p>
<p>Senior Constable Bradley James Clark</p>
<p>Detective Sergeant Nicholas John Clere</p>
<p>Donald Garry Fraser (Citizen)</p>
<p>Christine Margaret Jackman (Citizen)</p>
<p>Stephen James Smith (Senior Ambulance Officer)</p>
<p>I congratulate each of these individuals on their award, and for their unshakable commitment to protecting and serving their fellow New Zealanders. All Napier and Hawkes Bay people should be proud of them. I certainly was.</p>
<p>Let us also not forget officers Grant Diver and Bruce Miller who were both seriously wounded on that day while leaving the property. But most importantly Senior Constable Len Snee whose life was given in pursuit of the career he loved.</p>
<p>Chris Tremain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/we-are-proud-of-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the call of duty!</title>
		<link>http://www.backingthebay.co.nz/in-the-community/beyond-the-call-of-duty/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/beyond-the-call-of-duty/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 02:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1595</guid>
		<description><![CDATA[Ben Lotomau a year 13 student from S Johns College, was on a ‘Work Experience’ with St Johns Ambulance when he was put to the test big time. Well done Ben; You make us all proud! http://www.hawkesbaytoday.co.nz/local/news/award-for-students-emergency-assistance/3955984/]]></description>
			<content:encoded><![CDATA[<p>
Ben Lotomau a year 13 student from S Johns College, was on a ‘Work Experience’ with St Johns Ambulance when he was put to the test big time.</p>
<p>Well done Ben; You make us all proud!</p>
<p><a href="http://http://www.hawkesbaytoday.co.nz/local/news/award-for-students-emergency-assistance/3955984/">http://www.hawkesbaytoday.co.nz/local/news/award-for-students-emergency-assistance/3955984/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/beyond-the-call-of-duty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks to all our volunteers!</title>
		<link>http://www.backingthebay.co.nz/in-the-community/thanks-to-all-our-volunteers/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/thanks-to-all-our-volunteers/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 01:30:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Backing the Bay Away]]></category>
		<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Hawke's Bay People]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Success stories]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=1630</guid>
		<description><![CDATA[Last week I had the real privilege of hosting the finals of the “Kids Literature Quiz” in Parliament. It’s a regional competition which celebrates our top readers. Thirteen regional champion schools, including our own Taradale Intermediate, fighting it out for the top prize. The competition is unique for a number of reasons. One of these [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I had the real privilege of hosting the finals of the “Kids Literature Quiz” in Parliament. It’s a regional competition which celebrates our top readers. Thirteen regional champion schools, including our own Taradale Intermediate, fighting it out for the top prize. The competition is unique for a number of reasons. One of these is that the man who has run it for the last 20 years, Wayne Mills, does the whole thing as a volunteer. Wayne is a lecturer at Auckland University with plenty on his plate. Despite this he’s found the time to travel the length and breadth of the country to 13 regional finals as the Quiz Master. Most importantly he’s made reading cool and given many kids a way to shine amongst their peers. Wayne was deservedly honoured this year with a New Years Award.</p>
<p>Wayne is not alone by any stretch. This great country of ours is made up of volunteers.  As you read this column there’ll be 1000’s of Kiwis volunteering with sports teams, scout groups, charities, meals on wheels, and all manner of other activities to help fellow New Zealanders. Right now the “Farmy Army” are once again gearing up for another day of clean ups in Christchurch. </p>
<p>On this note can I especially acknowledge all those who joined the “Magpie Army” just a few short weeks ago to help out the flood affected residents of the Waimarama community. This showed just how ready Hawkes Bay people are to put their hand up to volunteer.</p>
<p>This week, the 19-25th June, is Volunteer Awareness Week so it’s a great time to reflect on all the good work that volunteers do. Please take the time to thank all those people who help in your own or your family’s life on a voluntary basis. </p>
<p>Locally I’ll be joining with Volunteer HB this Friday night at the Taradale Town Hall to celebrate and thank our community of volunteers. We’ll be holding a take-off of the TV programme “7 Days” with a focus on volunteers. Should be fun! If you’d like to join us call Renata at Volunteer HB.</p>
<p>Chris Tremain</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/thanks-to-all-our-volunteers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

