<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backing the Bay</title>
	<atom:link href="http://www.backingthebay.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backingthebay.co.nz</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 04:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pink Shirt Day Aotearoa 2012</title>
		<link>http://www.backingthebay.co.nz/in-the-community/pink-shirt-day-aotearoa-2012/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/pink-shirt-day-aotearoa-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 04:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In the Community]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2555</guid>
		<description><![CDATA[Press Release:  17 May 2012  Craig Foss, MP for Tukituki is  Backing the &#8220;Pink Shirt Day Aotearoa 2012 Campaign&#8221;.  Craig says &#8220;This Friday,18.5.12, is Pink Shirt Day Aotearoa 2012, a combined grassroots venture aiming at reducing the serious effects of bullying. It&#8217;s all to do with how we deal with people. We should treat others [...]]]></description>
			<content:encoded><![CDATA[<p>Press Release:<a href="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/craigfosspink1.jpg"><img class="alignright size-medium wp-image-2557" title="craigfosspink" src="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/craigfosspink1-300x204.jpg" alt="" width="300" height="204" /></a></p>
<p> 17 May 2012</p>
<p> Craig Foss, MP for Tukituki is  Backing the &#8220;Pink Shirt Day Aotearoa 2012 Campaign&#8221;.</p>
<p> Craig says &#8220;This Friday,18.5.12, is Pink Shirt Day Aotearoa 2012, a combined grassroots venture aiming at reducing the serious effects of bullying. It&#8217;s all to do with how we deal with people. We should treat others how we wish to be treated ourselves.&#8221; </p>
<p> &#8221;The aim is to encourage people across Hawke&#8217;s Bay and the rest of the country to wear pink shirts. This will hopefully lead on to the conversations about the roles we can all play to reduce bullying in communities, schools and organisations.&#8221;</p>
<p> The Mental Health Foundation is backing this campaign and local MP, Craig Foss, is encouraging everyone to get in behind it.</p>
<p> &#8221;We all need to ensure we create environments that support the welfare of all New Zealanders, which is why I am fully Backing the Bay and the rest of NZ by wearing pink today.&#8221;</p>
<p> For more information and resources on our Pink Shirt Day website:</p>
<p><a href="http://www.pinkshirtday.org.nz/">http://www.pinkshirtday.org.nz</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/pink-shirt-day-aotearoa-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hawks, you have done it again!&#8221;</title>
		<link>http://www.backingthebay.co.nz/in-the-community/hawks-you-have-done-it-again/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/hawks-you-have-done-it-again/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[Events in The Bay]]></category>
		<category><![CDATA[In the Community]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2543</guid>
		<description><![CDATA[Saturday night saw a packed crowd watching The Hawks at Pettigrew arena.  A well fought game; resulting in a well-deserved win.  Go The Hawks! &#160;]]></description>
			<content:encoded><![CDATA[<p>Saturday night saw a packed crowd watching The Hawks at Pettigrew arena.</p>
<p> A well fought game; resulting in a well-deserved win.</p>
<p> Go The Hawks!</p>
<p><a href="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/imagesCAENNO21.jpg"><img class="alignright size-full wp-image-2547" title="imagesCAENNO21" src="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/imagesCAENNO21.jpg" alt="" width="213" height="237" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/hawks-you-have-done-it-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkinson&#8217;s Hawke&#8217;s Bay Anniversary Lunch 20 April 2012</title>
		<link>http://www.backingthebay.co.nz/in-the-community/parkinsons-hawkes-bay-anniversary-lunch-20-april-2012/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/parkinsons-hawkes-bay-anniversary-lunch-20-april-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 22:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[Events in The Bay]]></category>
		<category><![CDATA[In the Community]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2540</guid>
		<description><![CDATA[Chris and I attended Parkinson&#8217;s Hawke&#8217;s Bay Anniversary lunch at the Mission 20 April.  It was a great fundraiser, great people and great food!  Thanks Parkinson’s Hawke’s Bay for all the work you do for our community. &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Craig-Foss-with-Chris-Tremain-Brian-Hall.jpg"><img class="alignright size-full wp-image-2541" title="Craig Foss with Chris Tremain &amp; Brian Hall" src="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Craig-Foss-with-Chris-Tremain-Brian-Hall.jpg" alt="" width="160" height="87" /></a></p>
<p>Chris and I attended Parkinson&#8217;s Hawke&#8217;s Bay Anniversary lunch at the Mission 20 April.</p>
<p> It was a great fundraiser, great people and great food!</p>
<p> Thanks Parkinson’s Hawke’s Bay for all the work you do for our community.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/parkinsons-hawkes-bay-anniversary-lunch-20-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MP warns Budget has a tight focus</title>
		<link>http://www.backingthebay.co.nz/legislation/mp-warns-budget-has-a-tight-focus/</link>
		<comments>http://www.backingthebay.co.nz/legislation/mp-warns-budget-has-a-tight-focus/#comments</comments>
		<pubDate>Wed, 09 May 2012 22:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Legislation]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2551</guid>
		<description><![CDATA[It’s Budget time again for the Government and my first one as a Minister. This means I’ve been flat tack whenever I’m in Wellington, but I’m still making sure to spend as much time as possible in Wairoa meeting people and hearing your views. The Budget this year will show the Government is on track [...]]]></description>
			<content:encoded><![CDATA[<p>It’s Budget time again for the Government and my first one as a Minister. This means I’ve been flat tack whenever I’m in Wellington, but I’m still making sure to spend as much time as possible in Wairoa meeting people and hearing your views.</p>
<p>The Budget this year will show the Government is on track and sticking to its plan. We can’t afford to loosen our belts yet – global economic conditions are still pretty tough. But it’s vital that we get the Government books back into surplus by 2014/15 so we can start paying off debt.</p>
<p>You will hear the Opposition calling for more spending on things like paid parental leave and research and development tax credits. There are many things which are nice to have but it would be irresponsible to borrow to pay for them. You only have to look at some European countries to get an idea of how badly things can go wrong.</p>
<p>Many Wairoa households are finding it tough at the moment as a result of the global economy, the financial crisis and recession. Those households are not borrowing more money for things which are nice to have. They are tightening their belts and getting on with it, being more rational about what they buy, and looking for cost savings where it makes sense. It would be an insult to these families if the Government didn’t do the same.</p>
<p>Getting back into surplus in the 2014/15 year will mark a huge turnaround in the Government’s finances. Getting out of debt will take pressure off interest rates and exchange rates. That means lower mortgages for New Zealand families, better conditions for our exporters, and greater productivity throughout the economy.</p>
<p>Budget 2012 will not slash and burn spending by any means. It will invest in what works, running a tight ship but still delivering on services and getting results. We will grow the areas of public spending that are really important to New Zealanders. These include initiatives in health (such as upgrades to Wairoa health services), education, science and innovation, and in supporting people off welfare and into work.</p>
<p>While they were in Government, Labour increased spending by $15 billion in just four years. Under National’s first four Budgets that figure will be around $750 million. It’s not necessary to spend billions of dollars to provide better services. We’re getting results by cutting out unnecessary spending and focusing on the things that work.</p>
<p>The most important thing the Government can do for New Zealanders is to be responsible managers of the public purse. That’s what National is doing because we have a vision for New Zealand’s future which involves prosperity, not ever-increasing debt.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/legislation/mp-warns-budget-has-a-tight-focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hastings farmers Market</title>
		<link>http://www.backingthebay.co.nz/in-the-community/hastings-farmers-market/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/hastings-farmers-market/#comments</comments>
		<pubDate>Wed, 09 May 2012 04:35:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[Food and Wine]]></category>
		<category><![CDATA[In the Community]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2533</guid>
		<description><![CDATA[One of Hawke’s Bay’s best Sunday outings is set to be the national farmer&#8217;s market of the year. Read more at:    http://www.hawkesbay.co.nz/farming/47601-hastings-farmers-market-may-be-national-farmers-market-of-the-year.html]]></description>
			<content:encoded><![CDATA[<p>One of Hawke’s Bay’s best Sunday outings is set to be the national farmer&#8217;s market of the year. Read more at:  </p>
<p> <a href="http://www.hawkesbay.co.nz/farming/47601-hastings-farmers-market-may-be-national-farmers-market-of-the-year.html">http://www.hawkesbay.co.nz/farming/47601-hastings-farmers-market-may-be-national-farmers-market-of-the-year.html</a><a href="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/100624143832XICHTCCI1.jpg"><img class="aligncenter size-full wp-image-2535" title="100624143832XICHTCCI" src="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/100624143832XICHTCCI1.jpg" alt="" width="160" height="120" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/hastings-farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hawke&#8217;s Bay Hospital ICU leaders in clinical quality</title>
		<link>http://www.backingthebay.co.nz/district-health-board/hawkes-bay-hospital-icu-leaders-in-clinical-quality/</link>
		<comments>http://www.backingthebay.co.nz/district-health-board/hawkes-bay-hospital-icu-leaders-in-clinical-quality/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:33:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[District Health Board]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2530</guid>
		<description><![CDATA[ Check out the full story of ‘Hawke’s Bay Hospital ICU leaders in clinical quality’ at:  http://www.hawkesbay.co.nz/medical-and-hospital/47758-hawkes-bay-hospital-icu-leaders-in-clinical-quality.html  Well done team; you have done it again! &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/190_cropped.jpg"><img class="aligncenter size-medium wp-image-2531" title="190_cropped" src="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/190_cropped-252x300.jpg" alt="" width="252" height="300" /></a> Check out the full story of ‘Hawke’s Bay Hospital ICU leaders in clinical quality’ at:</p>
<p> <a href="http://www.hawkesbay.co.nz/medical-and-hospital/47758-hawkes-bay-hospital-icu-leaders-in-clinical-quality.html">http://www.hawkesbay.co.nz/medical-and-hospital/47758-hawkes-bay-hospital-icu-leaders-in-clinical-quality.html</a></p>
<p> Well done team; you have done it again!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/district-health-board/hawkes-bay-hospital-icu-leaders-in-clinical-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs welcome upgrade for UFB in Hawke’s Bay</title>
		<link>http://www.backingthebay.co.nz/in-the-community/mps-welcome-upgrade-for-ufb-in-hawkes-bay/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/mps-welcome-upgrade-for-ufb-in-hawkes-bay/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2525</guid>
		<description><![CDATA[Media Statement  3 April 2012  MPs welcome upgrade for UFB in Hawke’s Bay  Craig Foss, MP for Tukituki, and Chris Tremain, MP for Napier are rapt with the news that Hukarere College, Napier Intermediate, Paki Paki School and Parkvale School will receive government-subsidised internal network upgrades in readiness for ultra-fast broadband (UFB).  “This is great [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Current-MP-pic-25.8.114.jpg"><img class="alignright size-medium wp-image-2527" title="Current MP pic 25.8.11" src="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Current-MP-pic-25.8.114-300x224.jpg" alt="" width="300" height="224" /></a>Media Statement</p>
<p> 3 April 2012</p>
<p> MPs welcome upgrade for UFB in Hawke’s Bay</p>
<p> Craig Foss, MP for Tukituki, and Chris Tremain, MP for Napier are rapt with the news that Hukarere College, Napier Intermediate, Paki Paki School and Parkvale School will receive government-subsidised internal network upgrades in readiness for ultra-fast broadband (UFB).</p>
<p> “This is great news for our local schools.  It’s another step along the way to the Network for Learning, which will provide our schools with affordable, safe, ultra-fast internet access,” says Craig Foss. “UFB is a game-changer for the way our kids learn. Faster internet will help our schools connect with the world, and prepare students for living and working in the 21st century.</p>
<p> “The Ministry of Education’s School Network Upgrade Project has upgraded more than a third of eligible state and state-integrated schools so far.  And more are underway.,’ says Chris Tremain. “This is part of National’s commitment to provide 97.7 % of our schools with UFB access by the end of 2015.” </p>
<p> “Building a more competitive and productive economy is one of National’s four key priorities, and making New Zealand schools some of the most connected in the world is an important part of this,” says local MPs Craig Foss and Chris Tremain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/mps-welcome-upgrade-for-ufb-in-hawkes-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Tremain and Craig Foss support immunisation week</title>
		<link>http://www.backingthebay.co.nz/in-the-community/chris-tremain-and-craig-foss-support-immunisation-week/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/chris-tremain-and-craig-foss-support-immunisation-week/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[In the Community]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2520</guid>
		<description><![CDATA[&#160; Media statement  24 April 2012  Chris Tremain and Craig Foss support immunisation week  Chris Tremain and Craig Foss say Immunisation Week, taking place April 23-29, is a good reminder for Hawke’s Bay families to check that their kids’ immunisation is up to date.  “Getting children immunised on time has always been important, but is [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;<br />
Media statement<a href="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Current-MP-pic-25.8.113.jpg"><img class="alignright size-medium wp-image-2521" title="Current MP pic 25.8.11" src="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Current-MP-pic-25.8.113-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p> 24 April 2012</p>
<p> Chris Tremain and Craig Foss support immunisation week</p>
<p> Chris Tremain and Craig Foss say Immunisation Week, taking place April 23-29, is a good reminder for Hawke’s Bay families to check that their kids’ immunisation is up to date.</p>
<p> “Getting children immunised on time has always been important, but is especially so now as New Zealand combats a whooping cough outbreak,” Chris Tremain MP for Napier says. “Under National, immunisation rates have been raised to record levels.  In 2007 just 67 per cent of two-year-olds had the recommended vaccinations for their age. That has risen to an all-time high of 92 per cent.  But we need to lift our game even further.  The World Health Organisation recommends that 95 per cent of children be immunised by two years of age and New Zealand’s immunisation Health Target of 95 per cent reflects National’s commitment to meeting world standards.”</p>
<p> “From July the health sector will focus on National’s new immunisation Health Target – 95 per cent of eight-month-olds fully immunised by December 2014.  This new target is deliberately ambitious, but protecting children from infectious diseases is a goal worth working hard for. Parents tell us that one of the biggest factors in their decision to immunise is the conversation they have with trusted health professionals about vaccination.  The message I want to give to parents this week is to make an immunisation appointment for their child or to talk through any concerns with their Plunket nurse, practice nurse, or WellChild/Tamariki Ora provider,’ says Craig Foss MP for Tukituki.</p>
<p> Information about immunisation is available at <a href="http://www.health.govt.nz/">www.health.govt.nz</a> or at the Immunisation Advisory Centre website <a href="http://www.immune.org.nz/">www.immune.org.nz</a>.  Parents can also call a free immunisation helpline 0800 IMMUNE.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/chris-tremain-and-craig-foss-support-immunisation-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Hawke’s Bay schools, hospitals, and libraries to be connected to faster broadband</title>
		<link>http://www.backingthebay.co.nz/in-the-community/more-hawkes-bay-schools-hospitals-and-libraries-to-be-connected-to-faster-broadband/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/more-hawkes-bay-schools-hospitals-and-libraries-to-be-connected-to-faster-broadband/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:25:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[In the Community]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2517</guid>
		<description><![CDATA[Media statement  19 April 2012  More Hawke’s Bay schools, hospitals, and libraries to be connected to faster broadband  Craig Foss MP for Tukituki and Chris Tremain are rapt that Hawke’s Bay schools, hospitals, and libraries will be connected to faster broadband in the final phase of National’s $300 million Rural Broadband Initiative, announced today. “This [...]]]></description>
			<content:encoded><![CDATA[<p>Media statement<a href="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Current-MP-pic-25.8.112.jpg"><img class="alignright size-medium wp-image-2518" title="Current MP pic 25.8.11" src="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Current-MP-pic-25.8.112-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p> 19 April 2012</p>
<p> More Hawke’s Bay schools, hospitals, and libraries to be connected to faster broadband</p>
<p> Craig Foss MP for Tukituki and Chris Tremain are rapt that Hawke’s Bay schools, hospitals, and libraries will be connected to faster broadband in the final phase of National’s $300 million Rural Broadband Initiative, announced today.</p>
<p>“This will break down the barriers of distance that rural communities face.  Students will be able to video conference with specialist teachers, doctors and nurses will be connected to training sessions in big cities, and communities will have access to information and job-seeking tools through broadband in public libraries,” Chris Tremain said.</p>
<p>Across the country, this phase of the Rural Broadband Initiative will see 193 provincial schools, 183 rural public libraries, 37 rural hospitals and 10 Health Centres receiving Ultra-Fast Broadband fibre connections of up to 100 Megabits per second.  National is also upgrading 57 remote schools to faster broadband.  This is in addition to phase one of Rural Broadband Initiative which is already underway.</p>
<p>“Hawke’s Bay is set to benefit greatly from our Rural Broadband Initiative. Seven schools including CHB College, Clive School, St Joseph’s School, Waipawa School, Waipukurau School, Wairoa College, Wairoa Primary School; one health centre, CHB Health Centre, and  two libraries including Waipukurau and Waipawa Library’s will be connected to ultra-fast broadband in the coming years,” Craig Foss said.</p>
<p>“In addition eight remote schools, including Kereru, Waimarama, Mangaorapa, Porangahau, Putere, Sherwood, Ohuka, and Ruakituri will be connected to faster broadband using point to point wireless technology.  National is delivering on its promise that no school will miss out.”</p>
<p>“Many of these schools have relied on satellite broadband and have managed with small data caps and low speeds.  The improved broadband for remote schools will be light years ahead of where they are today. Today’s announcement ensures that rural communities will be well connected with the latest technology.  Connecting all communities to fast and ultra-fast broadband is a key plank of National’s goal of creating a more competitive and productive economy.  We are proud to say that we are delivering on that goal, “said Chris Tremain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/more-hawkes-bay-schools-hospitals-and-libraries-to-be-connected-to-faster-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MPs welcome drop in crime in Hawke’s Bay</title>
		<link>http://www.backingthebay.co.nz/in-the-community/mps-welcome-drop-in-crime-in-hawkes-bay/</link>
		<comments>http://www.backingthebay.co.nz/in-the-community/mps-welcome-drop-in-crime-in-hawkes-bay/#comments</comments>
		<pubDate>Wed, 09 May 2012 01:24:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chris Tremain]]></category>
		<category><![CDATA[Craig Foss]]></category>
		<category><![CDATA[In the Community]]></category>
		<category><![CDATA[Law & Order]]></category>

		<guid isPermaLink="false">http://www.backingthebay.co.nz/?p=2514</guid>
		<description><![CDATA[Media Statement  2 April 2012  MPs welcome drop in crime in Hawke’s Bay  Chris Tremain and Craig Foss, local MPs, are rapt with the latest drop in Hawke’s Bay crime stats. Chris Tremain says “Hawke’s Bay annual crime statistics show logged crime has dropped by 2 per cent in the last calendar year.  And nationally, [...]]]></description>
			<content:encoded><![CDATA[<p>Media Statement<a href="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Current-MP-pic-25.8.111.jpg"><img class="alignright size-medium wp-image-2515" title="Current MP pic 25.8.11" src="http://www.backingthebay.co.nz/wp-content/uploads/2012/05/Current-MP-pic-25.8.111-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p> 2 April 2012</p>
<p> MPs welcome drop in crime in Hawke’s Bay</p>
<p> Chris Tremain and Craig Foss, local MPs, are rapt with the latest drop in Hawke’s Bay crime stats.</p>
<p>Chris Tremain says “Hawke’s Bay annual crime statistics show logged crime has dropped by 2 per cent in the last calendar year.  And nationally, recorded crime decreased 4.8 per cent. This is awesome news especially as it is the lowest number of recorded offences for New Zealand for fifteen years.”</p>
<p> “These results are fantastic news for our Hawkes Bay communities and a New Zealand in general. They reflect the hard work of our local police, as well as National’s commitment to tackle crime and make our families safer in their homes and communities,” Craig Foss says.</p>
<p> “In Eastern District, one of the biggest drops in crime was recorded for thefts. There was a visible drop in fraud cases. This is a great reflection on the work our local Police achieve,” says Craig. “National delivered on our promise to put 600 extra police on the frontline by the end of the 2011, and we’ve given Police better tools to do their jobs.  The results prove this.”</p>
<p> “The Government’s focus has been to ensure front-line Police are able to spend more time on the streets preventing crime rather than sitting in the office doing paper work. These results show that this policy is working” Chris Tremain says.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.backingthebay.co.nz/in-the-community/mps-welcome-drop-in-crime-in-hawkes-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

